Running Status of CSMT HPT EXP (11139)
Origin Start Date 05-05-2025
Train has reached destination HOSAPETE JUNCTION (HPT) at 13:19 06-May-2025.
No | Station Name | Sch. Arrival | Sch. Departure | Actual Arrival (Delay) Actual Departure (Delay) | Actual Departure (Delay) | DistanceKm's |
---|---|---|---|---|---|---|
1 | C SHIVAJI TERM MUMBAI | Source | 21:20 | Source 21:49, 05 May (-29m) | 21:49, 05 May (-29m) | -840 |
2 | DADAR | 21:30 | 21:33 | 21:59, 05 May (ETA) 22:00, 05 May (ETD) | 22:00, 05 May (ETD) | -831 |
3 | THANE | 21:53 | 21:55 | 22:20, 05 May (ETA) 22:21, 05 May (ETD) | 22:21, 05 May (ETD) | -806 |
4 | KALYAN JN | 22:12 | 22:15 | 23:10, 05 May (-58m) 23:20, 05 May (-1:05h) | 23:20, 05 May (-1:05h) | -786 |
5 | LONAVALA | 23:51 | 23:53 | 01:12, 06 May (-1:21h) 01:16, 06 May (-1:23h) | 01:16, 06 May (-1:23h) | -712 |
6 | PUNE JN | 01:05 | 01:10 | 02:08, 06 May (-1:03h) 02:17, 06 May (-1:07h) | 02:17, 06 May (-1:07h) | -648 |
7 | KURDUVADI | 03:53 | 03:55 | 04:40, 06 May (-47m) 04:44, 06 May (-49m) | 04:44, 06 May (-49m) | -463 |
| ||||||
8 | SOLAPUR JN | 05:05 | 05:10 | 05:51, 06 May (-46m) 05:58, 06 May (-48m) | 05:58, 06 May (-48m) | -385 |
9 | VIJAYAPURA | 06:50 | 06:55 | 07:37, 06 May (-32m) 07:56, 06 May (-46m) | 07:56, 06 May (-46m) | -276 |
10 | ALMATTI | 08:04 | 08:04 | 09:06, 06 May (-56m) 09:07, 06 May (-56m) | 09:07, 06 May (-56m) | -214 |
11 | BAGALKOT | 08:43 | 08:45 | 09:47, 06 May (-54m) 09:57, 06 May (-1:02h) | 09:57, 06 May (-1:02h) | -179 |
12 | BADAMI | 09:09 | 09:10 | 10:26, 06 May (-1:07h) 10:27, 06 May (-1:07h) | 10:27, 06 May (-1:07h) | -153 |
13 | GADAG JN | 10:40 | 10:45 | 11:51, 06 May (-1:01h) 11:55, 06 May (-1:00h) | 11:55, 06 May (-1:00h) | -85 |
14 | KOPPAL | 11:40 | 11:42 | 12:50, 06 May (-1:10h) 12:52, 06 May (-1:10h) | 12:52, 06 May (-1:10h) | -28 |
15 | MUNIRABAD | 11:55 | 11:56 | 13:10, 06 May (-1:15h) 13:11, 06 May (-1:15h) | 13:11, 06 May (-1:15h) | -6 |
16 | HOSPET JN | 12:50 | Destination | 13:19, 06 May (-29m) Destination | Destination | |
Updated at: 19:43, 6th May 2025 IST |