Running Status of BGP GIMB SPL (09452)

Origin Start Date 12-05-2025
Train is running late by 6:56 Hours when it arrived BHACHAU BG (BCOB) at 14:02 14-May-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1BHAGALPURSource05:00Source
09:06, 12 May (-4:06h)
09:06, 12 May (-4:06h)-2437
2SULTANGANJ05:2205:2409:32, 12 May (-4:10h)
09:34, 12 May (-4:10h)
09:34, 12 May (-4:10h)-2413
3MONGHYR06:2206:2710:21, 12 May (-3:59h)
10:24, 12 May (-3:57h)
10:24, 12 May (-3:57h)-2376
4BEGU SARAI07:2507:2711:28, 12 May (-4:03h)
11:30, 12 May (-4:03h)
11:30, 12 May (-4:03h)-2336
5BARAUNI JN08:2008:3012:22, 12 May (-4:02h)
12:54, 12 May (-4:24h)
12:54, 12 May (-4:24h)-2321
6SAMASTIPUR JN09:4509:5014:05, 12 May (-4:20h)
14:10, 12 May (-4:20h)
14:10, 12 May (-4:20h)-2270
7MUZAFFARPUR JN11:1011:1515:28, 12 May (-4:18h)
15:45, 12 May (-4:30h)
15:45, 12 May (-4:30h)-2218
8CHAKIA11:5311:5516:48, 12 May (-4:55h)
16:50, 12 May (-4:55h)
16:50, 12 May (-4:55h)-2170
9BAPUDHAM MOTIHARI12:2512:2717:44, 12 May (-5:19h)
17:46, 12 May (-5:19h)
17:46, 12 May (-5:19h)-2139
10SAGAULI JN12:4012:4218:09, 12 May (-5:29h)
18:11, 12 May (-5:29h)
18:11, 12 May (-5:29h)-2117
11BETTIAH13:0013:0218:37, 12 May (-5:37h)
18:40, 12 May (-5:38h)
18:40, 12 May (-5:38h)-2095
12NARKATIAGANJ JN13:4213:5219:24, 12 May (-5:42h)
19:27, 12 May (-5:35h)
19:27, 12 May (-5:35h)-2059
13GORAKHPUR JN17:1517:2501:25, 13 May (-8:10h)
01:35, 13 May (-8:10h)
01:35, 13 May (-8:10h)-1909
14BASTI18:3018:3202:39, 13 May (-8:09h)
02:44, 13 May (-8:12h)
02:44, 13 May (-8:12h)-1844
15GONDA JN19:5320:0005:10, 13 May (-9:17h)
05:16, 13 May (-9:16h)
05:16, 13 May (-9:16h)-1755
16LUCKNOW NR23:5500:0508:37, 13 May (-8:42h)
08:42, 13 May (-8:37h)
08:42, 13 May (-8:37h)-1638
17KANPUR CENTRAL01:4001:4510:13, 13 May (-8:33h)
10:21, 13 May (-8:36h)
10:21, 13 May (-8:36h)-1564
18FARRUKHABAD04:1504:2013:04, 13 May (-8:49h)
13:10, 13 May (-8:50h)
13:10, 13 May (-8:50h)-1425
19KASGANJ06:1506:2515:14, 13 May (-8:59h)
15:23, 13 May (-8:58h)
15:23, 13 May (-8:58h)-1317
20HATHRAS CITY07:0407:0616:14, 13 May (-9:10h)
16:30, 13 May (-9:24h)
16:30, 13 May (-9:24h)-1254
21MATHURA JN09:1009:2017:12, 13 May (-8:02h)
17:26, 13 May (-8:06h)
17:26, 13 May (-8:06h)-1212
22BHARATPUR JN10:5010:5219:15, 13 May (-8:25h)
19:17, 13 May (-8:25h)
19:17, 13 May (-8:25h)-1150
23BAYANA JN11:2511:2719:56, 13 May (-8:31h)
19:58, 13 May (-8:31h)
19:58, 13 May (-8:31h)-1108
24HINDAUN CITY11:5011:5220:23, 13 May (-8:33h)
20:25, 13 May (-8:33h)
20:25, 13 May (-8:33h)-1075
25GANGAPUR CITY12:3012:3521:20, 13 May (-8:50h)
21:40, 13 May (-9:05h)
21:40, 13 May (-9:05h)-1031
26SAWAI MADHOPUR13:2013:2522:34, 13 May (-9:14h)
22:37, 13 May (-9:12h)
22:37, 13 May (-9:12h)-968
27KOTA JN14:5015:0000:07, 14 May (-9:17h)
00:20, 14 May (-9:20h)
00:20, 14 May (-9:20h)-860
28BHAWANI MANDI16:1316:1501:36, 14 May (-9:23h)
01:39, 14 May (-9:24h)
01:39, 14 May (-9:24h)-759
29RATLAM JN19:2019:3003:46, 14 May (-8:26h)
03:56, 14 May (-8:26h)
03:56, 14 May (-8:26h)-593
30DAHOD20:4820:5005:24, 14 May (-8:36h)
05:26, 14 May (-8:36h)
05:26, 14 May (-8:36h)-480
31NADIAD JN01:2001:2208:43, 14 May (-7:23h)
08:45, 14 May (-7:23h)
08:45, 14 May (-7:23h)-309
32AHMEDABAD JN02:2002:4009:49, 14 May (-7:29h)
10:01, 14 May (-7:21h)
10:01, 14 May (-7:21h)-263
33DHRANGADHRA04:5204:5412:06, 14 May (-7:14h)
12:08, 14 May (-7:14h)
12:08, 14 May (-7:14h)-133
34SAMAKHIALI B G06:4806:5013:35, 14 May (-6:47h)
13:37, 14 May (-6:47h)
13:37, 14 May (-6:47h)-16
35BHACHAU BG07:0607:0814:02, 14 May (-6:56h)
14:03, 14 May (ETD)
14:03, 14 May (ETD)
36GANDHIDHAM BG08:00Destination14:31, 14 May (ETA)
Destination
Destination37
 Updated at: 14:09, 14th May 2025 IST