Running Status of DR GKP SPECIAL (01027)

Origin Start Date 07-06-2025
Train is running late by 4:25 Hours when it arrived MAU JN (MAU) at 04:10 09-Jun-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1DADARSource14:05Source
14:09, 07 Jun (-4m)
14:09, 07 Jun (-4m)-1742
2KALYAN JN14:5514:5715:01, 07 Jun (-6m)
15:04, 07 Jun (-7m)
15:04, 07 Jun (-7m)-1697
3NASIK ROAD17:2817:3119:00, 07 Jun (-1:32h)
19:03, 07 Jun (-1:32h)
19:03, 07 Jun (-1:32h)-1563
4BHUSAVAL JN21:0521:1023:28, 07 Jun (-2:23h)
23:54, 07 Jun (-2:44h)
23:54, 07 Jun (-2:44h)-1306
5HARDA01:0501:0703:06, 08 Jun (-2:01h)
03:08, 08 Jun (-2:01h)
03:08, 08 Jun (-2:01h)-1075
6ITARSI JN02:2502:3505:25, 08 Jun (-3:00h)
05:37, 08 Jun (-3:02h)
05:37, 08 Jun (-3:02h)-999
7RANI KAMLAPATI04:0004:0506:51, 08 Jun (-2:51h)
06:57, 08 Jun (-2:52h)
06:57, 08 Jun (-2:52h)-907
8BINA JN06:4506:5009:42, 08 Jun (-2:57h)
10:11, 08 Jun (-3:21h)
10:11, 08 Jun (-3:21h)-763
9LALITPUR07:5508:0012:04, 08 Jun (-4:09h)
12:26, 08 Jun (-4:26h)
12:26, 08 Jun (-4:26h)-700
10TIKAMGARH08:4008:4213:20, 08 Jun (-4:40h)
13:24, 08 Jun (-4:42h)
13:24, 08 Jun (-4:42h)-648
11KHARGAPUR09:2009:2213:51, 08 Jun (-4:31h)
13:54, 08 Jun (-4:32h)
13:54, 08 Jun (-4:32h)-612
12CHHATARPUR10:3510:3714:27, 08 Jun (-3:52h)
14:30, 08 Jun (-3:53h)
14:30, 08 Jun (-3:53h)-565
13KHAJURAHO12:1012:4015:17, 08 Jun (-3:07h)
15:59, 08 Jun (-3:19h)
15:59, 08 Jun (-3:19h)-534
14MAHOBA JN13:4013:4216:59, 08 Jun (-3:19h)
17:02, 08 Jun (-3:20h)
17:02, 08 Jun (-3:20h)-471
15BANDA JN14:4514:4717:51, 08 Jun (-3:06h)
18:02, 08 Jun (-3:15h)
18:02, 08 Jun (-3:15h)-417
16CHITRAKOOTDHAM16:0816:1019:30, 08 Jun (-3:22h)
19:33, 08 Jun (-3:23h)
19:33, 08 Jun (-3:23h)-348
17MANIKPUR JN16:4816:5020:11, 08 Jun (-3:23h)
20:14, 08 Jun (-3:24h)
20:14, 08 Jun (-3:24h)-317
18PRAYAGRAJ JN18:4818:4823:02, 08 Jun (-4:12h)
23:39, 08 Jun (-4:24h)
23:39, 08 Jun (-4:24h)-216
19GYANPUR ROAD20:2020:2000:48, 09 Jun (-4:43h)
00:50, 09 Jun (-4:42h)
00:50, 09 Jun (-4:42h)-151
20BANARAS21:4021:4001:43, 09 Jun (-4:23h)
01:48, 09 Jun (-4:23h)
01:48, 09 Jun (-4:23h)-96
21VARANASI JN21:4521:5502:13, 09 Jun (-4:28h)
02:21, 09 Jun (-4:26h)
02:21, 09 Jun (-4:26h)-92
22AUNRIHAR JN22:4022:4203:04, 09 Jun (-4:24h)
03:08, 09 Jun (-4:26h)
03:08, 09 Jun (-4:26h)-57
23MAU JN23:4523:5004:10, 09 Jun (-4:25h)
CANCELLED
CANCELLED
24BHATNI JN00:5600:58CANCELLED
CANCELLED
CANCELLED68
25DEORIA SADAR01:3001:32CANCELLED
CANCELLED
CANCELLED89
26GORAKHPUR JN02:45DestinationCANCELLED
Destination
Destination139
 Updated at: 09:04, 10th June 2025 IST